Rogue ACF:
Figher ACF:
Race | Half-Human, Half Dwarf |
HD | d10 |
Size | Medium |
Speed | 40 |
Racial Trait | Low-light and darkvision 60 ft. |
Languages | Common, Dwarven, Elven, Halfling |
Religion | Ancestor Worship |
Alignment | Netural Good |
Homeland | The All-Kingdom |
Skill Points: 8 + Int
Skill | Ranks |
---|---|
Appraise | |
Balance | 5 |
Bluff | |
Climb | |
Concentration | |
Craft | |
Craft (alchemy) | |
Craft (armor) | 7 |
Craft (item) | |
Craft (weapon) | |
Decipher Script | |
Diplomacy | |
Disable Device | |
Disguise | |
Escape Artist | |
Forgery | |
Gather Information | 5 |
Handle Animal | |
Heal | |
Hide | |
Intimidate | |
Jump | 5 |
Knowledge (arcana) | |
Knowledge (architecture) | |
Knowledge (dungeoneering) | |
Knowledge (geography) | |
Knowledge (history) | |
Knowledge (local) | 7 |
Knowledge (nature) | 7 |
Knowledge (nobility) | |
Knowledge (religion) | 5 |
Knowledge (planes) | |
Listen | 7 |
Move Silently | |
Open Lock | |
Perform | |
Profession | |
Ride | |
Search | |
Sense Motive | |
Sleight of Hand | |
Speak Language | |
Spellcraft | |
Spot | 7 |
Survival | 5 |
Swim | |
Tumble | 5 |
Use Magic Device | |
Use Rope | 5 |
Str | Dex | Con | Int | Wis | Cha | |
---|---|---|---|---|---|---|
Base | 8 | 8 | 8 | 8 | 8 | 8 |
Point Buy 1 (28) | +6 | +6 | +6 | +6 | +6 | |
Point Buy 2 (4) | +1 | |||||
Racial | +2 | |||||
Pathetic Flaw | -2 | |||||
Start | 17 | 14 | 14 | 14 | 14 | 6 |
Levels | +5 | |||||
Final | 22 | 14 | 14 | 14 | 12 | 6 |
Level | HP | BAB | Fort | Reflex | Will | Skill Points |
---|---|---|---|---|---|---|
1 | 10+1 | +1 | +2 | +2 | +0 | 40 |
2 | 16+2 | +2 | +3 | +3 | +0 | 50 |
3 | 23+3 | +3 | +3 | +3 | +1 | 60 |
4 | 29+4 | +4 | +4 | +4 | +1 | 70 |
5 | 36+5 | +5 | +4 | +4 | +1 | 80 |
6 | 42+6 | +6/+1 | +5 | +5 | +2 | 90 |
7 | 49+7 | +7/+2 | +5 | +5 | +2 | 100 |
8 | 55+8 | +8/+3 | +6 | +6 | +2 | 110 |
9 | 62+9 | +9/+4 | +6 | +6 | +3 | 120 |
10 | 68+10 | +10/+5 | +7 | +7 | +3 | 130 |
11 | 75+11 | +11/+6/+1 | +7 | +7 | +3 | 140 |
12 | 81+12 | +12/+7/+2 | +8 | +8 | +4 | 150 |
13 | 88+13 | +13/+8/+3 | +8 | +8 | +4 | 160 |
14 | 94+14 | +14/+9/+4 | +9 | +9 | +4 | 170 |
15 | 101+15 | +15/+10/+5 | +9 | +9 | +5 | 180 |
16 | 107+16 | +16/+11/+6/+1 | +10 | +10 | +5 | 190 |
17 | 114+17 | +17/+12/+7/+2 | +10 | +10 | +5 | 200 |
18 | 120+18 | +18/+13/+8/+3 | +11 | +11 | +6 | 210 |
19 | 127+19 | +19/+14/+9/+4 | +11 | +11 | +6 | 220 |
20 | 133+20 | +20/+15/+10/+5 | +12 | +12 | +6 | 230 |
Weapon and Armor Proficiency: Proficient with: