Tell [Dan]

Basic Information
Rogue ACF:
- Adventurer
- Drow Rogue 1st
- Poison Use
- Golden Hand of Vergadain 3rd and 6th
- Track
- Urban Tracking
Figher ACF:
| Race | Half-Human, Half Dwarf |
| HD | d10 |
| Size | Medium |
| Speed | 40 |
| Racial Trait | Low-light and darkvision 60 ft. |
| Languages | Common, Dwarven, Elven, Halfling |
| Religion | Ancestor Worship |
| Alignment | Netural Good |
| Homeland | The All-Kingdom |
Class Skills
Skill Points: 8 + Int
| Skill | Ranks |
|---|---|
| Appraise | |
| Balance | 5 |
| Bluff | |
| Climb | |
| Concentration | |
| Craft | |
| Craft (alchemy) | |
| Craft (armor) | 7 |
| Craft (item) | |
| Craft (weapon) | |
| Decipher Script | |
| Diplomacy | |
| Disable Device | |
| Disguise | |
| Escape Artist | |
| Forgery | |
| Gather Information | 5 |
| Handle Animal | |
| Heal | |
| Hide | |
| Intimidate | |
| Jump | 5 |
| Knowledge (arcana) | |
| Knowledge (architecture) | |
| Knowledge (dungeoneering) | |
| Knowledge (geography) | |
| Knowledge (history) | |
| Knowledge (local) | 7 |
| Knowledge (nature) | 7 |
| Knowledge (nobility) | |
| Knowledge (religion) | 5 |
| Knowledge (planes) | |
| Listen | 7 |
| Move Silently | |
| Open Lock | |
| Perform | |
| Profession | |
| Ride | |
| Search | |
| Sense Motive | |
| Sleight of Hand | |
| Speak Language | |
| Spellcraft | |
| Spot | 7 |
| Survival | 5 |
| Swim | |
| Tumble | 5 |
| Use Magic Device | |
| Use Rope | 5 |
Abilities
| Str | Dex | Con | Int | Wis | Cha | |
|---|---|---|---|---|---|---|
| Base | 8 | 8 | 8 | 8 | 8 | 8 |
| Point Buy 1 (28) | +6 | +6 | +6 | +6 | +6 | |
| Point Buy 2 (4) | +1 | |||||
| Racial | +2 | |||||
| Pathetic Flaw | -2 | |||||
| Start | 17 | 14 | 14 | 14 | 14 | 6 |
| Levels | +5 | |||||
| Final | 22 | 14 | 14 | 14 | 14 | 6 |
HP, BAB, and Saves
| Level | HP | BAB | Fort | Reflex | Will | Skill Points |
|---|---|---|---|---|---|---|
| 1 | 10+2 | +1 | +2 | +2 | +0 | 40 |
| 2 | 16+4 | +2 | +3 | +3 | +0 | 50 |
| 3 | 22+6 | +3 | +3 | +3 | +1 | 60 |
| 4 | 28+8 | +4 | +4 | +4 | +1 | 70 |
| 5 | 34+10 | +5 | +4 | +4 | +1 | 80 |
| 6 | 40+12 | +6/+1 | +5 | +5 | +2 | 90 |
| 7 | 46+14 | +7/+2 | +5 | +5 | +2 | 100 |
| 8 | 52+16 | +8/+3 | +6 | +6 | +2 | 110 |
| 9 | 58+18 | +9/+4 | +6 | +6 | +3 | 120 |
| 10 | 64+20 | +10/+5 | +7 | +7 | +3 | 130 |
| 11 | 70+22 | +11/+6/+1 | +7 | +7 | +3 | 140 |
| 12 | 76+24 | +12/+7/+2 | +8 | +8 | +4 | 150 |
| 13 | 82+26 | +13/+8/+3 | +8 | +8 | +4 | 160 |
| 14 | 88+28 | +14/+9/+4 | +9 | +9 | +4 | 170 |
| 15 | 94+30 | +15/+10/+5 | +9 | +9 | +5 | 180 |
| 16 | 100+32 | +16/+11/+6/+1 | +10 | +10 | +5 | 190 |
| 17 | 106+34 | +17/+12/+7/+2 | +10 | +10 | +5 | 200 |
| 18 | 112+36 | +18/+13/+8/+3 | +11 | +11 | +6 | 210 |
| 19 | 118+38 | +19/+14/+9/+4 | +11 | +11 | +6 | 220 |
| 20 | 124+40 | +20/+15/+10/+5 | +12 | +12 | +6 | 230 |
Class features and feats
Weapon and Armor Proficiency: Proficient with:
- all simple and martial weapons;
- hand crossbow;
- light, medium, and heavy armors;
- and all shields (exchanging tower shield for gauntlet shield).