Basic Information
| Race | Human |
| HD | d10 |
| Size | Medium |
| Speed | 30 |
| Height | 6’ 1” |
| Weight | 185 lbs. |
| Age | 24 years |
| Racial Trait | Low-light and darkvision 60 ft. |
| Skill Points | 4 + Int |
| Class Skills | Bluff, Concentration, Craft, Diplomacy, Gather Information, Handle Animal, Heal, Intimidate, Knowledge (all, taken individually), Listen, Perform, Profession, Ride, Sense Motive, Speak Language, Spot, Survival, Swim, Tumble |
| Languages | Common, Elven |
| Religion | Faithful |
| Alignment | Lawful-Good |
Abilities
| Str | Dex | Con | Int | Wis | Cha | |
|---|---|---|---|---|---|---|
| Base | 8 | 8 | 8 | 8 | 8 | 8 |
| Point Buy | +6 | +4 | +6 | +4 | +2 | +8 |
| Racial | +2 | |||||
| Start | 14 | 12 | 14 | 12 | 10 | 18 |
| Levels | +5 | |||||
| Final | 14 | 12 | 14 | 12 | 10 | 23 |
HP, BAB, and Saves
| Level | Base HP | BAB | Fort | Reflex | Will |
|---|---|---|---|---|---|
| 1 | 10 | 1 | +2 | +0 | +2 |
| 2 | 15 | 2 | +3 | +0 | +3 |
| 3 | 21 | 3 | +3 | +1 | +3 |
| 4 | 26 | 4 | +4 | +1 | +4 |
| 5 | 32 | 5 | +4 | +1 | +4 |
| 6 | 37 | 6/+1 | +5 | +2 | +5 |
| 7 | 43 | 7/+2 | +5 | +2 | +5 |
| 8 | 48 | 8/+3 | +6 | +2 | +6 |
| 9 | 54 | 9/+4 | +6 | +3 | +6 |
| 10 | 59 | 10/+5 | +7 | +3 | +7 |
| 11 | 65 | 11/+6/+1 | +7 | +3 | +7 |
| 12 | 70 | 12/+7/+2 | +8 | +4 | +8 |
| 13 | 76 | 13/+8/+3 | +8 | +4 | +8 |
| 14 | 81 | 14/+9/+4 | +9 | +4 | +9 |
| 15 | 87 | 15/+10/+5 | +9 | +5 | +9 |
| 16 | 92 | 16/+11/+6/+1 | +10 | +5 | +10 |
| 17 | 98 | 17/+12/+7/+2 | +10 | +5 | +10 |
| 18 | 103 | 18/+13/+8/+3 | +11 | +6 | +11 |
| 19 | 109 | 19/+14/+9/+4 | +11 | +6 | +11 |
| 20 | 114 | 20/+15/+10/+5 | +12 | +6 | +12 |
Class features and feats
Paladin ACF:
- Mystic Fire Knight 5, 6
| Level | Marshal / Paladin |
|---|---|
| Racial | |
| Gain Action Point | |
| Gain Action Point | |
| 1 | |
| Minor Aura 1 | |
| Skill Focus (Diplomacy) | |
| Aura of good | |
| Gaze of Truth | |
| Smite evil 1/day | |
| Law Devotion | |
| Power Attack | |
| 2 | |
| Major aura 1/+1 | |
| Divine grace | |
| Lay on hands | |
| 3 | |
| Minor Aura 2 | |
| Aura of courage | |
| Divine health | |
| Bonus Feat | |
| 4 | |
| Grant move action 1/day | |
| Turn undead | |
| Cha +1 | |
| 5 | |
| Major aura 2/+1 | |
| Minor Aura 3 | |
| Smite evil augmented 2/day | |
| Special mount | |
| 6 | |
| Spellshatter 1/day | |
| Bonus Feat | |
| 7 | |
| Minor Aura 4 | |
| Major aura 2/+2 | |
| 8 | |
| Cha +1 | |
| Grant move action 2/day | |
| 9 | |
| Major aura 3/+2 | |
| Minor Aura 5 | |
| Spellshatter 2/day | |
| Bonus Feat | |
| 10 | |
| Smite evil 3/day | |
| 11 | |
| 12 | |
| Cha +1 | |
| Minor Aura 6 | |
| Grant move action 3/day | |
| Spellshatter 3/day | |
| Bonus Feat | |
| 13 | |
| 14 | |
| Major aura 4/+3 | |
| 15 | |
| Minor Aura 7 | |
| Smite evil 4/day | |
| Spellshatter 4/day | |
| Bonus Feat | |
| 16 | |
| Cha +1 | |
| Grant move action 4/day | |
| 17 | |
| 18 | |
| Spellshatter 5/day | |
| Bonus Feat | |
| 19 | |
| Minor Aura 8 | |
| 20 | |
| Cha +1 | |
| Major aura 5/+4 | |
| Grant move action 5/day | |
| Smite evil 5/day |