Skyler [Angie]

Basic Information
| Race | Half Dwarf / Half Elf |
| HD | d10 |
| Size | Small |
| Speed | 30 |
| Racial Trait | Low-light and darkvision 60 ft. |
| Languages | Common, Dwarven, Elven |
| Religion | Ancestor Worship |
| Alignment | Chaotic Good |
| Homeland | Dwarven Freehold |
| Special Qualities | Low-light and darkvision 60 ft. |
| Current Level | 5th |
| Abilities | Str 14, Dex 19, Con 14, Int, 12, Wis 14, Cha 6 |
| HP | 54 |
| BAB | +6/+1 |
| AC | 19 (+4 from chain shirt, +1 buckler), 14 (touch), 15 (flat-footed) |
| Armor Check Penalty | 0 |
| Saves | Fortitude +7, Wisdom +7, Reflex +9 |
| Power Points | 19 |
| Gear/Mounts | +1 6-barrel Pepperbox Pistol w/ Pistol Club, 1000 gp + 2000 gp (holy relic sacrifice) |
| Lesser Crystal of Energy Assult (cold), 1d6 cold dmg, 3000 gp | |
| Athena, Purebred/Warbeast Riding Cat (reskinned riding dog), 600 gp | |
| Darkwood Buckler, AC +1, 340 gold | |
| Mithral Chain Shirt, AC +5, 1100 gp | |
| Mithral Chain Shirt for Athena, AC +4, 200 gp | |
| Miltary Saddle, +2 Ride, 75% chance to stay in saddle if unconscious, 20 gp | |
| Jade Talisman, 10 points, 100 gp | |
| 500 Rounds of pistol ammo, 50 gp | |
| Std camp gear, 50 gp | |
| Gold | 540 gp |
| Powers | Vigor |
| Entangling Ectoplasm | |
| Matter Agitation | |
| Comprehend Languages, Psionic or Grease, Psionic | |
| Racial | Point Blank Shot |
| Rapid Reload (pistol) | |
| Flaws | |
| Pathetic (Charisma) [flaw] | |
| Vulnerable [flaw] | |
| Bonus | |
| Precise Shot | |
| Hidden Talent (Vigor) | |
| 1 | |
| Powerbook | |
| Retrain psionic power | |
| Hit-and-Run Tactics | |
| Imprint Stone | |
| Psicrystal Affinity | |
| Mounted Combat | |
| Mounted Archery | |
| Improved Mounted Archery | |
| 2 | |
| Weapon Focus (pistol) | |
| 3 | |
| Combat Bearing +1 | |
| Wild Cohort | |
| 4 | |
| Dead Eye | |
| 5 | |
| Combat Bearing +2 | |
| Holy Relic | |
| 6 | |
| Rapid Shot | |
| Manyshot |
Holy Relic
+1 Distance Pepper-Box Pistol, Pistol Club (x6)
- Cost: 1000 + 8,000 Gold
- Attack: 1d20 + 1(enhacement bonus) +1 (weapon focus) +
- Dmg: 1d6 + 1d6 (energy crystal) +1 (enhancement bonus) + Dex Mod
+1 (point blank shot within 30 ft.)
+Dex Mod (compentence bonus, flat-footed opponent within 30 ft.)
+Dex Mod (within 30 ft, Dead Eye) - Dmg (melee): 1d3 +1 (enhancement) +1 (weapon focus) + Str Mod
- Range: 30 ft. increments , all attacks within 30 ft. use Touch AC
- Reload: 1 full round action all barrels, 1 move action 1 barrel
Abilities
| Str | Dex | Con | Int | Wis | Cha | |
|---|---|---|---|---|---|---|
| Base | 8 | 8 | 8 | 8 | 8 | 8 |
| Point Buy | +6 | +8 | +6 | +4 | +6 | +0 |
| Racial | +2 | |||||
| Pathetic | -2 | |||||
| Start | 14 | 18 | 14 | 12 | 14 | 6 |
| 4th | 19 | |||||
| 8th | 20 | |||||
| 12th | 21 | |||||
| 16th | 22 | |||||
| 20th | 23 | |||||
| _Final | 14 | 23 | 14 | 12 | 14 | 6 |
Class Skills
Skill Points: 4 + Int
Total Ranks: 35
| Skill | Ranks | Bonus | Total |
|---|---|---|---|
| Autohypnosis (Wis) | - | ||
| Appraise (Int) | +4 | ||
| Balance (Dex) | +2 (Combat Bearing) | +6 | |
| Bluff (Cha) | -2 | ||
| Climb (Str) | +2 | ||
| Concentration (Con) | 8 | +10 | |
| Craft (alchemy) (Int) | +1 | ||
| Craft (armor) (Int) | +1 | ||
| Craft (item) (Int) | +1 | ||
| Craft (weapon) (Int) | +1 | ||
| Decipher Script (Int) | - | ||
| Diplomacy (Cha) | -2 | ||
| Disable Device (Int) | - | ||
| Disguise (Cha) | -2 | ||
| Escape Artist (Dex) | +4 | ||
| Forgery (Int) | +1 | ||
| Gather Information (Cha) | -2 | ||
| Handle Animal (Cha) | 8 | +6 | |
| Heal (Wis) | +2 | ||
| Hide (Dex) | 4 (small) | +8 | |
| Intimidate (Cha) | -2 | ||
| Jump (Str) | +2 | ||
| Knowledge (arcana) (Int) | 1 | +2 | |
| Knowledge (architecture) (Int) | - | ||
| Knowledge (dungeoneering) (Int) | 1 | +2 | |
| Knowledge (geography) (Int) | 1 | +2 | |
| Knowledge (history) (Int) | - | ||
| Knowledge (local) (Int) | 1 | +2 | |
| Knowledge (nature) (Int) | 1 | +2 | |
| Knowledge (nobility) (Int) | - | ||
| Knowledge (religion) (Int) | 1 | +2 | |
| Knowledge (planes) (Int) | - | ||
| Listen (Wis) | 2 (psycrystal) | +4 | |
| Move Silently (Dex) | +4 | ||
| Open Lock (Dex) | - | ||
| Perform (Cha) | -2 | ||
| Profession (Wis) | - | ||
| Ride (Dex) | 8 | +2 (saddle) | +14 |
| Search (Int) | +1 | ||
| Sense Motive (Wis) | +2 | ||
| Sleight of Hand (Dex) | - | ||
| Speak Language (None) | - | ||
| Spellcraft (Int) | 2 | +3 | |
| Spot (Wis) | 8 | 2 (psicrystal) | +14 |
| Survival (Wis) | +2 | ||
| Swim (Str) | +1 | ||
| Tumble (Dex) | - | ||
| Use Magic Device (Cha) | - | ||
| Use Rope (Dex) | +4 |
HP, BAB, and Saves
| Level | HP | Base Attack Bonus | Fort | Reflex | Will |
|---|---|---|---|---|---|
| 1 | 10+2 | +1 | +2 | +2 | +2 |
| 2 | 16+4 | +2 | +3 | +3 | +3 |
| 3 | 22+6 | +3 | +3 | +3 | +3 |
| 4 | 28+8 | +4 | +4 | +4 | +4 |
| 5 | 34+10 | +5 | +4 | +4 | +4 |
| 6 | 40+12 | +6/+1 | +5 | +5 | +5 |
| 7 | 46+14 | +7/+2 | +5 | +5 | +5 |
| 8 | 52+16 | +8/+3 | +6 | +6 | +6 |
| 9 | 58+18 | +9/+4 | +6 | +6 | +6 |
| 10 | 64+20 | +10/+5 | +7 | +7 | +7 |
| 11 | 70+22 | +11/+6/+1 | +7 | +7 | +7 |
| 12 | 76+24 | +12/+7/+2 | +8 | +8 | +8 |
| 13 | 82+26 | +13/+8/+3 | +8 | +8 | +8 |
| 14 | 88+28 | +14/+9/+4 | +9 | +9 | +9 |
| 15 | 94+30 | +15/+10/+5 | +9 | +9 | +9 |
| 16 | 100+32 | +16/+11/+6/+1 | +10 | +10 | +10 |
| 17 | 106+34 | +17/+12/+7/+2 | +10 | +10 | +10 |
| 18 | 112+36 | +18/+13/+8/+3 | +11 | +11 | +11 |
| 19 | 118+38 | +19/+14/+9/+4 | +11 | +11 | +11 |
| 20 | 124+40 | +20/+15/+10/+5 | +12 | +12 | +12 |
Hit Points: Base HP + Level x Con Mod
Melee Attack Bonus: Base Attack Bonus +1 (small) + Str Mod
Range Attack Bonus: Base Attack Bonus +1 (small) + Dex Mod
Fort Save: Fort + Con Mod
Reflex Save: Reflex + Dex Mod
Will Save: Will + Wis Mod
Class features and feats
Weapon and Armor Proficiency: Proficient with:
- all simple and martial weapons;
- light and medium armors;
- bucklers, light shields, and heavy shields
| Level | Psychic / Fighter |
|---|---|
| Racial | |
| Point Blank Shot | |
| Rapid Reload (pistol) | |
| Flaws | |
| Pathetic (Charisma) [flaw] | |
| Vulnerable [flaw] | |
| Bonus | |
| Precise Shot | |
| Hidden Talent (Vigor) | |
| 1 | |
| Powerbook | |
| Retrain psionic power | |
| Hit-and-Run Tactics | |
| Imprint Stone | |
| Psicrystal Affinity | |
| Mounted Combat | |
| Mounted Archery | |
| Improved Mounted Archery | |
| 2 | |
| Weapon Focus (pistol) | |
| 3 | |
| Combat Bearing +1 | |
| Wild Cohort | |
| 4 | |
| Dead Eye | |
| Dex +1 | |
| 5 | |
| Combat Bearing +2 | |
| Holy Relic | |
| 6 | |
| Rapid Shot | |
| Manyshot | |
| 7 | |
| Combat Bearing +3 | |
| 8 | |
| Dex +1 | |
| Weapon Specialization (pistol) | |
| 9 | |
| Combat Bearing +4 | |
| 10 | |
| Martial Study (Counter Charge) | |
| Martial Stance (Giant Killing Style) | |
| Ranged Weapon Mastery (piercing) | |
| 11 | |
| Combat Bearing +5 | |
| 12 | |
| Dex +1 | |
| Greater Manyshot | |
| Improved Rapid Shot | |
| 13 | |
| Combat Bearing +6 | |
| 14 | |
| Improved Precise Shot | |
| 15 | |
| Combat Bearing +7 | |
| Natural Bond | |
| Power Shot | |
| 16 | Dex +1 |
| Greater Weapon Focus (pistol) | |
| 17 | |
| Combat Bearing +8 | |
| 18 | |
| Greater Weapon Specialization (pistol) | |
| Weapon Supremacy (pistol) | |
| 19 | |
| Combat Bearing +9 | |
| 20 | Dex +1 |
| Pistollero |
Hit-and-Run Tactics: You gain a +2 bonus on initiative checks. When attacking a flat-footed opponent within 30 feet, you can add your Dexterity bonus (if any) as a competence bonus on weapon damage rolls.
Magic Items:
Gloves of the Pistollero
Various aptitude weapons
Psychic Powers
Psychic Powers: (includes Wisdom/Hidden talent bonus)
| Level | Power Points per Day | Powers Known | Max Power Level Known |
|---|---|---|---|
| 1 | 1+3 | 1 | 1 |
| 2 | 2+4 | ||
| 3 | 3+5 | ||
| 4 | 5+6 | 2 | |
| 5 | 7+7 | 3 | |
| 6 | 11+8 | ||
| 7 | 15+9 | 4 | |
| 8 | 19+10 | 5 | 2 |
| 9 | 23+11 | ||
| 10 | 27+12 | 6 | |
| 11 | 35+13 | 7 | 3 |
| 12 | 43+14 | ||
| 13 | 51+15 | 8 | |
| 14 | 59+16 | 9 | 4 |
| 15 | 67+17 | ||
| 16 | 79+18 | 10 | |
| 17 | 91+19 | 11 | 4 |
| 18 | 103+20 | ||
| 19 | 115+21 | 12 | |
| 20 | 127+22 | 13 |
Powers:
| Level | Powers Known |
|---|---|
| Hidden Talent | Vigor |
| 1 | Entangling Ectoplasm |
| 4 | Matter Agitation |
| 5 | Minor Creation, Psionic |
| 7 | ??? |
| 8 | Share Pain |
| 10 | ??? |
| 11 | ??? |
| 13 | ??? |
| 14 | ??? |
| 16 | ??? |
| 17 | ??? |
| 19 | ??? |
| 20 | ??? |